By: Sharon Aron Baron
It’s November 8, and you didn’t vote early or get an absentee vote. That’s okay, you enjoy the excitement of voting on Election Day. Today will be a historical day. Who knows, you may run into friends and neighbors in line and compare notes about the judicial races or proposed amendments.
Just get ready to wait in line.
The good news is, not all precincts will be packed. According to the Broward Supervisor of Elections, over 622,000 residents have already cast their votes. While some precincts may have long lines, many of you will breeze in and out depending on what time you get there. So make sure you arrive early and don’t miss this chance to vote. As you know, Florida could make – or even break the election for the presidential race and we all know that every vote counts because in Florida, it literally does!
Not sure where to vote? Then find out here: Where do I vote?
Here is a listing of local polls and addresses in Tamarac. If yours isn’t listed here, please go to Precinct Finder at the Broward Supervisor of Elections Office website.
J002 | Westwood 24 Clubhouse | 8207 NW 107th Ave | Tamarac FL 33321 |
J003 | Westwood 22 Clubhouse | 9200 NW 70th St | Tamarac FL 33321 |
J004 | Vanguard Village #15 Clubhouse | 6320 Brookwood Blvd | Tamarac FL 33321 |
J005 | Fairways of Tamarac Assn. Clubhouse | 8300 NW 61st St | Tamarac FL 33321 |
J006 | Lime Bay Condo Association | 9190 Lime Bay Blvd | Tamarac FL 33321 |
J007 | Faith United Church of Christ | 6201 NW 57th St | Tamarac FL 33319 |
J008 | Mainlands Section 8 Civic Club | 5711 NW 67th Ave | Tamarac FL 33321 |
J009 | Fair Haven Clubhouse II | 5700 NW 84th Ter | Tamarac FL 33321 |
J010 | Tamarac Lakes Section 1 Clubhouse | 1751 NW 45th Ct | Tamarac FL 33309 |
J011 | Westwood 17 Clubhouse | 6900 NW 77th St | Tamarac FL 33321 |
J012 | Kings Point Clubhouse | 7620 Nob Hill Rd | Tamarac FL 33321 |
J013 | Lakes of Carriage Hills Clubhouse | 4985 E Sabal Palm Blvd | Tamarac FL 33319 |
J014 | Mainlands 1 & 2 Clubhouse | 4301 Mainlands Dr | Tamarac FL 33319 |
J015 | Woodlands Section 5 Clubhouse | 5725 White Hickory Cir | Tamarac FL 33319 |
J016 | City of Tamarac Multi-Purpose Ctr. | 7531 N University Dr | Tamarac FL 33321 |
J017 | Faith United Church of Christ | 6201 NW 57th St | Tamarac FL 33319 |
J018 | City of Tamarac Multi-Purpose Ctr. | 7531 N University Dr | Tamarac FL 33321 |
J019 | Millennium Middle School | 5803 NW 94th Ave | Tamarac FL 33321 |
J020 | Mainlands 6 Clubhouse | 4920 NW 51st Ct | Tamarac FL 33319 |
J021 | City of Tamarac Multi-Purpose Ctr. | 7531 N University Dr | Tamarac FL 33321 |
J022 | Kings Point Clubhouse | 7620 Nob Hill Rd | Tamarac FL 33321 |
J023 | Westwood 24 Clubhouse | 8207 NW 107th Ave | Tamarac FL 33321 |
J024 | Kings Point Clubhouse | 7620 Nob Hill Rd | Tamarac FL 33321 |
Author Profile
- Sharon Aron Baron is the Editor of Tamarac Talk, Coral Springs Talk, Margate Talk, Coconut Creek Talk and Parkland Talk. Tamarac Talk was created in 2011 to provide News for the residents of Tamarac and is the #1 News Source for Residents.
Latest entries
- Crime & SafetyNovember 24, 2024Tamarac Crime Update: Broward Sheriff’s Office Reports Copper Wire Theft, Robbery at Winn-Dixie
- Crime & SafetyNovember 21, 2024Sunrise Fugitive Sentenced to Prison in 15-Year-Old Kickback Scheme
- EventsNovember 20, 2024Tamarac Artist Susan Buzzi Showcases ‘Creative Wellness’ Amid Statewide Arts Funding Cuts
- EventsNovember 19, 2024Weekly Farmers Market in Tamarac Brings Fresh Flavors and Local Finds