By Sherry Nabbie-Singh
After a six-hour budget meeting, the Tamarac city commission remains undecided on the millage rate next year.
The budget meeting on July 7 included individual presentations by all department heads and a recommendation that the millage rate is kept at the current rate of 7.2899.
Commissioner Marlon Bolton, who remained undecided on his vote throughout the meeting, noted that the city would have more money because property values increased.
With many of his constituents hurting financially, Commissioner Mike Gelin asked City Manager Mike Cernech what they were doing to improve the services offered to residents in exchange for the tax increase and reduce costs without compromising service.
“I’ll pose this question to you,” said Cernech. “Now, I don’t disagree with anything that Commissioner Gelin said, really, but ask yourself this, how much did your property insurance go up this year? And what did you get for it? Nothing. How much has food gone up in the last twelve months, and how much more have you gotten for it?”
If the rollback rate was adopted, Commissioner Debra Placko what would come out of the general fund. Cernech said about $2 million would be eliminated from the general fund.
“Personal costs are our most significant costs, and when you have to reduce, we essentially have to look to get rid of people,” said Cernech.
Placko suggested mulling it over until the next meeting on July 14, stating that cutting services were not beneficial to the residents, bringing up the 2009 park closures, which she said caused a lot of anger in the community.
City | 2020 Millage Rate | 2019 Millage Rate | 2018 Millage Rate |
LAUDERHILL | 24.3986 | 25.0802 | 23.3904 |
LAUDERDALE LAKES | 23.8038 | 23.9354 | 24.4824 |
HOLLYWOOD | 22.0054 | 22.1630 | 22.5087 |
MARGATE | 21.8471 | 22.0070 | 21.8317 |
PEMBROKE PARK | 21.5818 | 21.8340 | 22.0877 |
WEST PARK | 21.5818 | 21.8340 | 22.2377 |
NORTH LAUDERDALE | 21.5088 | 21.6404 | 22.2724 |
SEA RANCH LAKES | 21.4573 | 21.5889 | 22.3584 |
TAMARAC | 21.3987 | 21.5303 | 22.1362 |
HOLLYWOOD | 20.9784 | 21.2566 | 21.3240 |
COCONUT CREEK | 20.6466 | 20.7782 | 20.9094 |
HALLANDALE BEACH | 20.6340 | 20.7502 | 19.3875 |
SUNRISE | 20.5907 | 20.5806 | 21.2017 |
DEERFIELD BEACH | 20.5633 | 20.6949 | 21.3591 |
OAKLAND PARK | 20.5187 | 20.3284 | 20.9279 |
DEERFIELD BEACH | 20.4648 | 20.5964 | 21.2731 |
PLANTATION | 20.3283 | 20.4768 | 20.6724 |
POMPANO BEACH | 20.3142 | 20.4715 | 20.1836 |
DANIA BEACH | 20.2706 | 20.4092 | 21.0186 |
WILTON MANORS | 20.2690 | 20.4940 | 21.3271 |
CORAL SPRINGS | 20.2232 | 20.3670 | 19.8654 |
POMPANO BEACH | 20.2157 | 20.3730 | 20.0976 |
MIRAMAR | 20.1990 | 20.4512 | 20.3531 |
DAVIE | 19.9924 | 20.1527 | 20.4686 |
FORT LAUDERDALE | 19.5148 | 19.5261 | 20.0801 |
COOPER CITY | 19.3098 | 20.1442 | 20.1149 |
DANIA BEACH | 19.2436 | 19.5028 | 19.8339 |
PEMBROKE PINES | 19.1827 | 19.4540 | 19.8258 |
UNINCORPORATED | 19.0632 | 19.1948 | 19.7268 |
DAVIE | 18.9654 | 19.2463 | 19.2839 |
LAZY LAKE | 18.9028 | 19.0344 | 19.5655 |
FORT LAUDERDALE | 18.5484 | 18.6832 | 19.1387 |
FORT LAUDERDALE | 18.4499 | 18.5847 | 19.0527 |
PARKLAND | 18.4067 | 18.6404 | 18.7524 |
LIGHTHOUSE POINT | 18.3512 | 18.5102 | 18.6476 |
UNINCORPORATED | 18.0362 | 18.2884 | 18.5421 |
LAUDERDALE BY THE SEA | 17.7073 | 17.8389 | 18.5457 |
HILLSBORO BEACH | 17.7073 | 17.8389 | 18.3584 |
WESTON | 17.4552 | 17.5868 | 17.1624 |
SOUTHWEST RANCHES | 17.3318 | 17.9904 | 18.0506 |
WESTON | 16.4282 | 16.6804 | 15.9777 |
Vice Mayor Elvin Villalobos inquired whether the city budgeted for an unanticipated recession in the future, to which Cernech confirmed the city would make necessary changes.
Near the workshop’s end and no closer to a decision, Bolton said, “I have not made up my mind as yet, but this is one of the things where you are going to need four votes, and you may not have it, so plan accordingly.”
Bolton exited similarly to Gelin’s abrupt exit at the last meeting while the rest of the commission laughed, with Cernech saying, “This is going up on Tamarac Talk as we speak.”
Got News? Send it to Tamarac Talk.
Author Profile
Latest entries