The 2015 high school grades were released by the Florida Department of Education. In Broward County, 84 schools received A’s, 46 received B’s, 74 got C’s, 32 D’s, and 29 received F’s. Fifteen schools were labeled incomplete, including Coral Springs High School.
According to the report, JP Taravella increased their score to an A rating. Tamarac Elementary received a B, Challenger Elementary B, Millennium B, Renaissance Charter at University B, Pinewood Elementary B, Silver Lakes Middle School C, Boyd Anderson High School C, Piper High School C.
High school grades are based on the administration of the Florida Standards Assessment (FSA) taken by students in the Spring of 2015 and additional components. The state also released District grades today. Broward County Public Schools (BCPS) earned an overall B grade in 2015, under the state’s new standards and school grade formula.
The 2015 baseline grades do not include learning gains, an important part of Florida’s school grading formula. This is due to 2015 being the first year of the administration of the FSA. The State also reminds the public that the 2015 baseline school grades should not be compared against previous years’ results.
“We are committed to providing a high-quality education to all students. Our dedicated teachers, administrators, and staff are working hard each day to deliver rigorous, innovative, and supportive learning environments in our schools,” said Superintendent Robert W. Runcie. “While there were significant issues associated with the state’s implementation of the 2015 FSA, we are continuing to analyze data, sharing best practices, and maintain our focus on doing what’s right for students.”
See the chart below for all Broward County Schools, including Tamarac and nearby elementary and middle schools.
Broward School 0 |
Preliminary Informational Baseline Grade 2015 |
|
|
POMPANO BEACH MIDDLE SCHOOL | C |
OAKLAND PARK ELEMENTARY SCHOOL | D |
NORTH SIDE ELEMENTARY SCHOOL | F |
DANIA ELEMENTARY SCHOOL | A |
HOLLYWOOD HILLS ELEMENTARY SCHOOL | B |
HOLLYWOOD CENTRAL ELEMENTARY SCHOOL | C |
HALLANDALE ELEMENTARY SCHOOL | C |
RIVERLAND ELEMENTARY SCHOOL | D |
WEST HOLLYWOOD ELEMENTARY SCHOOL | C |
SOUTH BROWARD HIGH SCHOOL | B |
POMPANO BEACH HIGH SCHOOL | A |
WILTON MANORS ELEMENTARY SCHOOL | B |
BENNETT ELEMENTARY SCHOOL | C |
STRANAHAN HIGH SCHOOL | C |
CROISSANT PARK ELEMENTARY SCHOOL | C |
COLBERT ELEMENTARY SCHOOL | D |
MCARTHUR HIGH SCHOOL | B |
SUNRISE MIDDLE SCHOOL | B |
DILLARD ELEMENTARY SCHOOL | F |
WALKER ELEMENTARY SCHOOL (MAGNET) | F |
COLLINS ELEMENTARY SCHOOL | C |
BETHUNE MARY M ELEMENTARY SCHOOL | D |
ATTUCKS MIDDLE SCHOOL | C |
BLANCHE ELY HIGH SCHOOL | B |
DILLARD 6-12 | C |
DEERFIELD PARK ELEMENTARY SCHOOL | D |
HALLANDALE HIGH SCHOOL | B |
OAKRIDGE ELEMENTARY SCHOOL | D |
OLSEN MIDDLE SCHOOL | C |
MCNICOL MIDDLE SCHOOL | C |
HARBORDALE ELEMENTARY SCHOOL | A |
BROWARD ESTATES ELEMENTARY SCHOOL | F |
WATKINS ELEMENTARY SCHOOL | D |
NORTH ANDREWS GARDENS ELEMENTARY SCHOOL | C |
MIRAMAR ELEMENTARY SCHOOL | C |
PLANTATION MIDDLE SCHOOL | C |
NORCREST ELEMENTARY SCHOOL | C |
TEDDER ELEMENTARY SCHOOL | D |
MARGATE MIDDLE SCHOOL | C |
SUNLAND PARK ACADEMY | F |
LARKDALE ELEMENTARY SCHOOL | F |
WESTWOOD HEIGHTS ELEMENTARY SCHOOL | F |
BAYVIEW ELEMENTARY SCHOOL | A |
STIRLING ELEMENTARY SCHOOL | B |
PARKWAY MIDDLE SCHOOL | C |
ORANGE BROOK ELEMENTARY SCHOOL | C |
DRIFTWOOD ELEMENTARY SCHOOL | C |
TROPICAL ELEMENTARY SCHOOL | A |
POMPANO BEACH ELEMENTARY SCHOOL | F |
MEADOWBROOK ELEMENTARY SCHOOL | B |
BROADVIEW ELEMENTARY SCHOOL | C |
LAKE FOREST ELEMENTARY SCHOOL | F |
MCNAB ELEMENTARY SCHOOL | B |
FLORANADA ELEMENTARY SCHOOL | A |
DRIFTWOOD MIDDLE SCHOOL | B |
NEW RIVER MIDDLE SCHOOL | C |
SANDERS PARK ELEMENTARY SCHOOL | D |
CRESTHAVEN ELEMENTARY SCHOOL | C |
DEERFIELD BEACH MIDDLE SCHOOL | C |
STEPHEN FOSTER ELEMENTARY SCHOOL | D |
PETERS ELEMENTARY SCHOOL | C |
PLANTATION ELEMENTARY SCHOOL | F |
FORT LAUDERDALE HIGH SCHOOL | A |
BOULEVARD HEIGHTS ELEMENTARY | C |
HENRY D. PERRY MIDDLE SCHOOL | D |
SHERIDAN TECHNICAL COLLEGE | A |
WILLIAM DANDY MIDDLE SCHOOL | B |
LLOYD ESTATES ELEMENTARY SCHOOL | D |
PALMVIEW ELEMENTARY SCHOOL | C |
CORAL SPRINGS HIGH SCHOOL | I |
MARGATE ELEMENTARY SCHOOL | C |
SUNSHINE ELEMENTARY SCHOOL | B |
NORTH FORK ELEMENTARY SCHOOL | F |
COOPER CITY ELEMENTARY SCHOOL | A |
PEMBROKE PINES ELEMENTARY SCHOOL | C |
NORTHEAST HIGH SCHOOL | I |
PLANTATION PARK ELEMENTARY | B |
NOVA DWIGHT D. EISENHOWER ELEM | A |
NOVA HIGH SCHOOL | A |
NOVA BLANCHE FORMAN ELEMENTARY | A |
WILLIAM T. MCFATTER TECHNICAL COLLEGE | A |
NOVA MIDDLE SCHOOL | A |
SHERIDAN PARK ELEMENTARY SCHOOL | C |
LAUDERHILL PAUL TURNER ELEMENTARY SCHOOL | C |
LAUDERHILL 6-12 | D |
COCONUT CREEK ELEMENTARY SCHOOL | C |
PLANTATION HIGH SCHOOL | C |
CASTLE HILL ELEMENTARY SCHOOL | D |
MARTIN LUTHER KING ELEMENTARY SCHOOL | F |
VILLAGE ELEMENTARY SCHOOL | F |
ANNABEL C. PERRY ELEMENTARY | D |
FAIRWAY ELEMENTARY SCHOOL | D |
HOLLYWOOD HILLS HIGH SCHOOL | B |
C. ROBERT MARKHAM ELEMENTARY | D |
COCONUT CREEK HIGH SCHOOL | I |
LAUDERDALE LAKES MIDDLE SCHOOL | D |
DEERFIELD BEACH HIGH SCHOOL | B |
BOYD H. ANDERSON HIGH SCHOOL | C |
MIRAMAR HIGH SCHOOL | I |
WHISPERING PINES SCHOOL | I |
HOLLYWOOD PARK ELEMENTARY SCHOOL | D |
CYPRESS ELEMENTARY SCHOOL | F |
APOLLO MIDDLE SCHOOL | B |
SHERIDAN HILLS ELEMENTARY SCHOOL | C |
ORIOLE ELEMENTARY SCHOOL | F |
MIRROR LAKE ELEMENTARY SCHOOL | C |
ROYAL PALM ELEMENTARY SCHOOL | F |
CRYSTAL LAKE COMMUNITY MIDDLE | C |
PINES MIDDLE SCHOOL | C |
SEMINOLE MIDDLE SCHOOL | B |
PIPER HIGH SCHOOL | C |
COOPER CITY HIGH SCHOOL | A |
PARK RIDGE ELEMENTARY SCHOOL | F |
JAMES S. HUNT ELEMENTARY SCHOOL | C |
BANYAN ELEMENTARY SCHOOL | C |
CORAL COVE ELEMENTARY SCHOOL | B |
GLADES MIDDLE SCHOOL | A |
BEACHSIDE MONTESSORI VILLAGE | A |
WESTPINE MIDDLE SCHOOL | B |
PASADENA LAKES ELEMENTARY SCHOOL | C |
JAMES S. RICKARDS MIDDLE SCHOOL | C |
ATLANTIC TECHNICAL COLLEGE | A |
NORTH LAUDERDALE ELEMENTARY | D |
SOUTH PLANTATION HIGH SCHOOL | I |
ATLANTIC WEST ELEMENTARY SCHOOL | C |
HORIZON ELEMENTARY SCHOOL | B |
FLAMINGO ELEMENTARY SCHOOL | A |
CORAL SPRINGS ELEMENTARY SCHOOL | C |
CORAL SPRINGS MIDDLE SCHOOL | A |
PIONEER MIDDLE SCHOOL | A |
BAIR MIDDLE SCHOOL | C |
TAMARAC ELEMENTARY SCHOOL | B |
FOREST HILLS ELEMENTARY SCHOOL | C |
CENTRAL PARK ELEMENTARY SCHOOL | A |
PEMBROKE LAKES ELEMENTARY SCHOOL | A |
NOB HILL ELEMENTARY SCHOOL | A |
WESTCHESTER ELEMENTARY SCHOOL | A |
MORROW ELEMENTARY SCHOOL | F |
RAMBLEWOOD MIDDLE SCHOOL | B |
RAMBLEWOOD ELEMENTARY SCHOOL | C |
MAPLEWOOD ELEMENTARY SCHOOL | B |
J. P. TARAVELLA HIGH SCHOOL | A |
DAVIE ELEMENTARY SCHOOL | C |
PINEWOOD ELEMENTARY SCHOOL | D |
WESTERN HIGH SCHOOL | A |
GRIFFIN ELEMENTARY SCHOOL | A |
PINES LAKES ELEMENTARY SCHOOL | C |
SEA CASTLE ELEMENTARY SCHOOL | D |
WELLEBY ELEMENTARY SCHOOL | C |
RIVERGLADES ELEMENTARY SCHOOL | A |
EVERGLADES ELEMENTARY SCHOOL | A |
CHAPEL TRAIL ELEMENTARY SCHOOL | A |
SILVER LAKES MIDDLE SCHOOL | C |
COUNTRY ISLES ELEMENTARY SCHOOL | A |
WALTER C. YOUNG MIDDLE SCHOOL | A |
MARJORY STONEMAN DOUGLAS HIGH SCHOOL | A |
RIVERSIDE ELEMENTARY SCHOOL | A |
CORAL PARK ELEMENTARY SCHOOL | B |
FOREST GLEN MIDDLE SCHOOL | B |
SANDPIPER ELEMENTARY SCHOOL | B |
SILVER RIDGE ELEMENTARY SCHOOL | A |
WINSTON PARK ELEMENTARY SCHOOL | A |
LYONS CREEK MIDDLE SCHOOL | B |
COUNTRY HILLS ELEMENTARY SCHOOL | A |
QUIET WATERS ELEMENTARY SCHOOL | B |
HAWKES BLUFF ELEMENTARY SCHOOL | A |
TEQUESTA TRACE MIDDLE SCHOOL | A |
PARK SPRINGS ELEMENTARY SCHOOL | A |
INDIAN TRACE ELEMENTARY SCHOOL | A |
EMBASSY CREEK ELEMENTARY SCHOOL | A |
CHARLES DREW ELEMENTARY SCHOOL | F |
THURGOOD MARSHALL ELEMENTARY SCHOOL | F |
ENDEAVOUR PRIMARY LEARNING CENTER | F |
PALM COVE ELEMENTARY SCHOOL | C |
VIRGINIA SHUMAN YOUNG ELEMENTARY SCHOOL | A |
SILVER TRAIL MIDDLE SCHOOL | A |
SILVER LAKES ELEMENTARY SCHOOL | B |
CHARLES W FLANAGAN HIGH SCHOOL | A |
SAWGRASS ELEMENTARY SCHOOL | A |
SAWGRASS SPRINGS MIDDLE SCHOOL | A |
EAGLE RIDGE ELEMENTARY SCHOOL | A |
EAGLE POINT ELEMENTARY SCHOOL | A |
INDIAN RIDGE MIDDLE SCHOOL | A |
TRADEWINDS ELEMENTARY SCHOOL | A |
SILVER PALMS ELEMENTARY SCHOOL | A |
FOX TRAIL ELEMENTARY SCHOOL | A |
MONARCH HIGH SCHOOL | A |
PANTHER RUN ELEMENTARY SCHOOL | A |
SILVER SHORES ELEMENTARY SCHOOL | B |
LAKESIDE ELEMENTARY SCHOOL | A |
FALCON COVE MIDDLE SCHOOL | A |
CYPRESS BAY HIGH SCHOOL | A |
PARKSIDE ELEMENTARY SCHOOL | B |
GATOR RUN ELEMENTARY SCHOOL | A |
SUNSET LAKES ELEMENTARY SCHOOL | A |
ROCK ISLAND ELEMENTARY SCHOOL | F |
EVERGLADES HIGH SCHOOL | A |
COCONUT PALM ELEMENTARY SCHOOL | B |
DOLPHIN BAY ELEMENTARY SCHOOL | A |
PARK LAKES ELEMENTARY SCHOOL | D |
CHALLENGER ELEMENTARY SCHOOL | B |
PARK TRAILS ELEMENTARY SCHOOL | A |
LIBERTY ELEMENTARY SCHOOL | C |
MANATEE BAY ELEMENTARY SCHOOL | A |
COLLEGE ACADEMY AT BCC | A |
CORAL GLADES HIGH SCHOOL | B |
WESTGLADES MIDDLE SCHOOL | A |
NEW RENAISSANCE MIDDLE SCHOOL | C |
GULFSTREAM MIDDLE SCHOOL | B |
HERON HEIGHTS ELEMENTARY SCHOOL | A |
DISCOVERY ELEMENTARY SCHOOL | B |
WEST BROWARD HIGH SCHOOL | A |
MILLENNIUM MIDDLE SCHOOL | B |
BEN GAMLA CHARTER SCHOOL NORTH CAMPUS | A |
SOMERSET ACADEMY VILLAGE CHARTER MIDDLE SCHOOL | D |
SOMERSET PREPARATORY ACADEMY CHARTER SCHOOL AT NORTH LAUDERDALE | C |
SOMERSET VILLAGE ACADEMY | D |
BEN GAMLA CHARTER HIGH SCHOOL | C |
SOMERSET PREPARATORY ACADEMY CHARTER HIGH AT NORTH LAUDERDALE | C |
SOMERSET ACADEMY CHARTER HIGH SCHOOL MIRAMAR CAMPUS | C |
FRANKLIN ACADEMY B | A |
FRANKLIN ACADEMY A | A |
RENAISSANCE CHARTER MIDDLE SCHOOL AT PINES | C |
RENAISSANCE CHARTER SCHOOL OF CORAL SPRINGS | B |
SOMERSET NEIGHBORHOOD SCHOOL | A |
RENAISSANCE CHARTER SCHOOL OF PLANTATION | C |
IMAGINE SCHOOLS AT BROWARD | A |
BEN GAMLA CHARTER SCHOOL HALLANDALE | F |
ATLANTIC MONTESSORI CHARTER SCHOOL | C |
SOMERSET PINES ACADEMY | C |
CHARTER SCHOOL OF EXCELLENCE | D |
FRANKLIN ACADEMY E | A |
BROWARD MATH AND SCIENCE SCHOOLS | B |
CENTRAL CHARTER SCHOOL | C |
IMAGINE MIDDLE SCHOOL WEST | A |
IMAGINE SCHOOL SOUTH CAMPUS | A |
FRANKLIN ACADEMY F | A |
RENAISSANCE CHARTER SCHOOL AT UNIVERSITY | B |
RENAISSANCE CHARTER SCHOOL AT COOPER CITY | A |
CITY OF PEMBROKE PINES CHARTER | A |
FLORIDA VIRTUAL ACADEMY AT BROWARD COUNTY | I |
CITY/PEMBROKE PINES CHARTER MIDDLE SCHOOL | A |
CITY OF CORAL SPRINGS CHARTER | A |
IMAGINE CHARTER SCHOOL AT WESTON | A |
BRIDGEPREP ACADEMY OF HOLLYWOOD HILLS | C |
CITY/PEMBROKE PINES CHARTER HIGH SCHOOL | A |
SOMERSET ACADEMY | A |
SOMERSET ACADEMY MIDDLE SCHOOL | A |
NORTH BROWARD ACADEMY OF EXCELLENCE | B |
IMAGINE CHARTER/N LAUDERDALE | C |
CHARTER SCHOOL OF EXCELLENCE TAMARAC 1 | F |
SOMERSET ACADEMY DAVIE CHARTER | A |
SOMERSET ACADEMY CHARTER HIGH | A |
CHARTER SCHOOL OF EXCELLENCE AT DAVIE | A |
PIVOT CHARTER SCHOOL | D |
HOLLYWOOD ACADEMY OF ARTS & SCIENCE | A |
EAGLES NEST ELEMENTARY CHARTER SCHOOL | F |
EAGLES NEST MIDDLE CHARTER SCHOOL | C |
CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | C |
HOLLYWOOD ACADEMY OF ARTS AND SCIENCE MIDDLE SCHOOL | A |
NORTH BROWARD ACADEMY OF EXCELLENCE MIDDLE SCHOOL | A |
PATHWAYS ACADEMY K-8 CENTER | F |
PARAGON ACADEMY OF TECHNOLOGY | C |
SOMERSET ACADEMY HOLLYWOOD | F |
SOMERSET ACADEMY POMPANO (K-5) | D |
NEW GENERATION PREPARATORY HIGH SCHOOL OF PERFORMING ARTS | I |
SOMERSET ACADEMY EAST PREPARATORY | B |
BEN GAMLA CHARTER SCHOOL SOUTH BROWARD | C |
EXCELSIOR CHARTER OF BROWARD | A |
SOMERSET ARTS CONSERVATORY | A |
CHARTER SCHOOLS OF EXCELLENCE RIVERLAND | A |
SUNSHINE ELEMENTARY CHARTER SCHOOL | D |
BROWARD COMMUNITY CHARTER WEST | D |
SOMERSET ACADEMY ELEMENTARY (MIRAMAR CAMPUS) | A |
SOMERSET ACADEMY MIDDLE (MIRAMAR CAMPUS) | A |
EVEREST CHARTER SCHOOL | C |
KIDZ CHOICE CHARTER SCHOOL | B |
BEN GAMLA CHARTER SCHOOL | A |
DISCOVERY MIDDLE CHARTER SCHOOL | F |
SOMERSET ACADEMY POMPANO MIDDLE (6-8) | F |
INTERNATIONAL SCHOOL OF BROWARD | I |
IGENERATION EMPOWERMENT ACADEMY OF BROWARD COUNTY | I |
HENRY MCNEAL TURNER LEARNING ACADEMY | I |
SOMERSET ACADEMY HOLLYWOOD MIDDLE SCHOOL | B |
RISE ACADEMY SCHOOL OF SCIENCE AND TECHNOLOGY | I |
ALPHA INTERNATIONAL ACADEMY | I |
CHAMPIONSHIP ACADEMY OF DISTINCTION AT DAVIE | C |
SOMERSET PREPARATORY CHARTER MIDDLE SCHOOL | C |
RENAISSANCE CHARTER SCHOOLS AT PINES | D |
AVANT GARDE ACADEMY OF BROWARD | D |
PANACEA PREP CHARTER SCHOOL | B |
SUNED HIGH SCHOOL OF NORTH BROWARD | I |
BROWARD VIRTUAL FRANCHISE | I |
Author Profile
- Sharon Aron Baron is the Editor of Tamarac Talk, Coral Springs Talk, Margate Talk, Coconut Creek Talk and Parkland Talk. Tamarac Talk was created in 2011 to provide News for the residents of Tamarac and is the #1 News Source for Residents.
Latest entries
- Crime & SafetyNovember 21, 2024Sunrise Fugitive Sentenced to Prison in 15-Year-Old Kickback Scheme
- EventsNovember 20, 2024Tamarac Artist Susan Buzzi Showcases ‘Creative Wellness’ Amid Statewide Arts Funding Cuts
- EventsNovember 19, 2024Weekly Farmers Market in Tamarac Brings Fresh Flavors and Local Finds
- NewsNovember 19, 2024Millennium 6-12 Collegiate Academy Students Launch ‘Furever Friends’ to Aid Local Animal Shelters